Build Method vs ConstructionOnline
Both are on the Remodeling Contractor Software list. Here is what each maker publishes, side by side.
Build Method | ConstructionOnline | |
|---|---|---|
| Place on the list | #13 7.1 | #3 8.2 |
| Maker | — | — |
| Starts at | $99 a month | $30 a month |
| Free | Free trial | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | 1 User: $99 a month 1 User: $99 a month 1 User: $99 a year 2 Users: $149 a year | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | Build Method combines project, financial, and portal tools, with all features included in its listed user tiers. Check that the annual billing and trial signup requirements fit before starting. | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit Build Method | Visit ConstructionOnline |
