Breeze vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Breeze | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #63 7.1 | #3 8.2 |
| Maker | — | — |
| Starts at | $9 a month | $29 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, Extension, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Business: $9 a month Solo: $14 a month Breeze: $9 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Breeze | Visit Trimble ProjectSight |

