Birdog vs ConstructionOnline
Both are on the Construction Scheduling Software list. Here is what each maker publishes, side by side.
Birdog | ConstructionOnline | |
|---|---|---|
| Place on the list | #3 7.1 | #1 8.2 |
| Maker | — | — |
| Starts at | $150 a month | $30 a month |
| Free | Free trial | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Project license: $150 a month | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | Birdog combines construction scheduling with text-based subcontractor follow-ups and proposed schedule updates that require contractor approval. Its per-project license includes the whole team, but the trial requires a payment method and must be canceled before conversion to a paid subscription. | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit Birdog | Visit ConstructionOnline |
