Bidwright vs STACK
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
Bidwright | STACK | |
|---|---|---|
| Place on the list | #11 6.1 | #1 7.9 |
| Maker | — | — |
| Starts at | On request | $49 a month |
| Free | Free plan | Free plan |
| Runs on | API, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Web, Windows |
| Open source | Yes | No |
| Plans | Desktop app: $0 Docker self-host: $0 Hosted: on request | Free: $0 Premium: on request Pro: on request Build & Operate: $49 a month |
| Verdict | Bidwright combines estimating, takeoff, bid management, and review workflows, with both local desktop and self-hosted options. Users should account for provider-billed AI and the separate setup and support model for Docker. | — |
| Visit Bidwright | Visit STACK |
