Bidtracer vs PlanHub
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
Bidtracer | PlanHub | |
|---|---|---|
| Place on the list | #20 5.3 | #4 7.5 |
| Maker | — | — |
| Starts at | On request | $1,999 a year |
| Free | No | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | 11 - 20 Users: on request 20 Users+: on request 2 - 10 Users: on request | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request |
| Verdict | Bidtracer combines lead tracking, estimating, bid management, takeoff and project workflows for subcontractors. Its listed starting price is $57 per user a month, with no free plan. | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. |
| Visit Bidtracer | Visit PlanHub |

