BidPlanroom vs PlanHub
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
BidPlanroom | PlanHub | |
|---|---|---|
| Place on the list | #11 6.3 | #4 7.5 |
| Maker | — | — |
| Starts at | $149 a month | $1,999 a year |
| Free | Free plan | Free plan |
| Runs on | Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | General Contractor: $149 a month | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request |
| Verdict | BidPlanroom brings project documents, bidding, and prequalification into one web-based workflow for commercial construction. Its free access for subcontractors and public projects is distinct from the paid General Contractor plan. | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. |
| Visit BidPlanroom | Visit PlanHub |

