BidDock vs PlanHub
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
BidDock | PlanHub | |
|---|---|---|
| Place on the list | #9 6.3 | #4 7.5 |
| Maker | — | — |
| Starts at | $99 a month | $1,999 a year |
| Free | Free plan | Free plan |
| Runs on | Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 Starter: $99 a month Professional: $249 a month Enterprise: on request | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request |
| Verdict | — | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. |
| Visit BidDock | Visit PlanHub |

