Bid Board by Downtobid vs PlanHub
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
Bid Board by Downtobid | PlanHub | |
|---|---|---|
| Place on the list | #26 3.5 | #4 7.5 |
| Maker | — | — |
| Starts at | — | $1,999 a year |
| Free | No | Free plan |
| Runs on | Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | — | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request |
| Verdict | — | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. |
| Visit Bid Board by Downtobid | Visit PlanHub |

