Beam AI vs TakeCost
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
Beam AI | TakeCost | |
|---|---|---|
| Place on the list | #8 6.3 | #4 7.5 |
| Maker | — | — |
| Starts at | $8,000 a year | $49 a month |
| Free | No | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Do It Yourself - Construction plans: $8,000 a year Do It Yourself – Construction plans: $8,000 a year Done For You - Aerial images: $10,000 a year Done For You – Aerial images: $10,000 a year | Core: $0 Accelerated: $49 a month Enterprise: on request |
| Verdict | — | — |
| Visit Beam AI | Visit TakeCost |

