Beam AI vs STACK
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
Beam AI | STACK | |
|---|---|---|
| Place on the list | #8 6.3 | #1 7.9 |
| Maker | — | — |
| Starts at | $8,000 a year | $49 a month |
| Free | No | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | Do It Yourself - Construction plans: $8,000 a year Do It Yourself – Construction plans: $8,000 a year Done For You - Aerial images: $10,000 a year Done For You – Aerial images: $10,000 a year | Free: $0 Premium: on request Pro: on request Build & Operate: $49 a month |
| Verdict | — | — |
| Visit Beam AI | Visit STACK |
