Basset vs Trimble ProjectSight
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
| Basset | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #42 3.7 | #4 8.2 |
| Maker | — | — |
| Starts at | $60 a month | $29 a month |
| Free | No | Free plan |
| Runs on | iPhone/iPad | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Basset: $60 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Basset | Visit Trimble ProjectSight |
