Basecamp vs ConstructionOnline
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Basecamp | ConstructionOnline | |
|---|---|---|
| Place on the list | #11 7.5 | #2 8.2 |
| Maker | — | — |
| Starts at | $25 a month | $30 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free: $0 Freelancer: $25 a month Studio: $59 a month Pro: $99 a month | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | — | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit Basecamp | Visit ConstructionOnline |
