Backlog vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Backlog | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #10 7.5 | #3 8.2 |
| Maker | Backlog | — |
| Starts at | $35 a month | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Self-hosted, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 Starter: $35 a month Standard: $100 a month Premium: $175 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Backlog | Visit Trimble ProjectSight |

