awork vs ConstructionOnline
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
awork | ConstructionOnline | |
|---|---|---|
| Place on the list | #61 7.1 | #2 8.2 |
| Maker | awork | — |
| Starts at | €5 a year | $30 a month |
| Free | Free trial | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Basic: €5 a year Standard: $1,216 a month Professional: $2,225 a month Basic: €58 a month | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | — | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit awork | Visit ConstructionOnline |
