Avaza vs ConstructionOnline
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Avaza | ConstructionOnline | |
|---|---|---|
| Place on the list | #9 7.5 | #2 8.2 |
| Maker | — | — |
| Starts at | $11.95 a month | $30 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, Extension, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Free: $0 Startup: $11.95 a month Basic: $23.95 a month Business: $47.95 a month | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | — | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit Avaza | Visit ConstructionOnline |
