Autodesk Viewer vs DWG FastView
Both are on the CAD Viewers list. Here is what each maker publishes, side by side.
| Autodesk Viewer | DWG FastView | |
|---|---|---|
| Place on the list | #17 5.3 | #1 7.5 |
| Maker | — | — |
| Starts at | On request | $3.99 a month |
| Free | Free plan | Free plan |
| Runs on | API, Linux, Mac, Web, Windows | Android, API, Extension, iPhone/iPad, Linux, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | Autodesk Viewer: $0 Free: $0 | Premium: $3.99 a month Super (Premium and 3D View): $5.83 a month Premium: $7.99 a month Super: $14.99 a month |
| Verdict | Autodesk Viewer provides a no-cost way to review and annotate many design formats in a browser. Keep in mind that shared views do not expose the source file, and link access and default expiry should be considered before sharing. | DWG FastView combines drawing viewing and editing with measurement, annotation, export and sharing tools. A free plan is available, while subscriptions add premium features; expired subscribers retain use of the software without those features. |
| Visit Autodesk Viewer | Visit DWG FastView |
