Autodesk Forma Takeoff vs Vertigraph Products
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
| Autodesk Forma Takeoff | Vertigraph Products | |
|---|---|---|
| Place on the list | #2 7.5 | #10 6.3 |
| Maker | — | — |
| Starts at | $108 a month | $16.66 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | API, Mac, Web, Windows |
| Open source | No | No |
| Plans | Per User — Annual: on request Per User — Monthly: on request Unlimited Users: on request Forma Takeoff: $108 a month | BidScreen Cloud Starter: $0 BidScreen Cloud Pro: $16.66 a month BidScreen Cloud Pro Intelligence: $32.50 a month Pursuit Pro+: $39.17 a month |
| Verdict | — | Vertigraph covers several stages of commercial bidding, from drawing takeoff and earthwork measurement to bid tracking and revision comparison. Its mix of cloud and Windows tools makes platform requirements worth checking against the work at hand. |
| Visit Autodesk Forma Takeoff | Visit Vertigraph Products |
