Autodesk Forma Build vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Autodesk Forma Build | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #60 7.1 | #3 8.2 |
| Maker | Autodesk Forma Build | — |
| Starts at | $100 a month | $29 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Forma Build Essentials: $100 a month Forma Build - per user: $175 a month Forma Build Essentials: $800 a year Forma Build - per user: $1,400 a year | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Autodesk Forma Build | Visit Trimble ProjectSight |
