Autodesk Construction Cloud vs ConstructionOnline
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
Autodesk Construction Cloud | ConstructionOnline | |
|---|---|---|
| Place on the list | #17 6.5 | #3 8.2 |
| Maker | — | — |
| Starts at | On request | $30 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Construction Operations: on request Model Management: on request Preconstruction: on request | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | Autodesk Construction Cloud brings project management, field tools and bid management into a wider construction portfolio. Pricing is on request, though Forma Data Management has a 30-day trial. | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit Autodesk Construction Cloud | Visit ConstructionOnline |
