AutoCAD vs Renga Architecture
Both are on the Architecture Software list. Here is what each maker publishes, side by side.
| AutoCAD | Renga Architecture | |
|---|---|---|
| Place on the list | #2 7.8 | #27 5.6 |
| Maker | AutoCAD | — |
| Starts at | $260 a month | $550 once |
| Free | Free trial | Free trial |
| Runs on | Android, iPhone/iPad, Mac, Web, Windows | API, Windows |
| Open source | No | No |
| Plans | AutoCAD Monthly: on request AutoCAD Monthly: on request AutoCAD Annual: on request AutoCAD Annual: on request | Renga Professional, License fee for the software update package: $550 once Renga Standard, annual license: $590 a year Renga Professional, annual license: $900 a year Renga Professional, permanent license: $1,800 once |
| Verdict | AutoCAD combines 2D and 3D work with specialized toolsets and collaboration features. Check the subscription terms and price against your needs, particularly the named-user and one-device-at-a-time limits. | — |
| Visit AutoCAD | Visit Renga Architecture |
