Asta Powerproject vs ConstructionOnline
Both are on the Construction Scheduling Software list. Here is what each maker publishes, side by side.
Asta Powerproject | ConstructionOnline | |
|---|---|---|
| Place on the list | #11 6.3 | #1 8.2 |
| Maker | — | — |
| Starts at | £695 a year | $30 a month |
| Free | No | Free plan |
| Runs on | Android, iPhone/iPad, Mac, Web, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Single user subscription: £695 a year Concurrent licence: on request Enterprise: on request SaaS licence: on request | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | Asta Powerproject combines construction scheduling with cost, resource, and risk planning. Check the desktop or SaaS feature limits and confirm the licence arrangement that fits the team. | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit Asta Powerproject | Visit ConstructionOnline |
