Allplan vs Live Home 3D
Both are on the Architecture Software list. Here is what each maker publishes, side by side.
Allplan | Live Home 3D | |
|---|---|---|
| Place on the list | #9 6.8 | #1 7.9 |
| Maker | — | — |
| Starts at | €123 a month | $5.99 a month |
| Free | Free trial | Free plan |
| Runs on | iPhone/iPad, Mac, Web, Windows | Android, iPhone/iPad, Mac, Windows |
| Open source | No | No |
| Plans | ALLPLAN Basic: €123 a month ALLPLAN Concept: €210 a month ALLPLAN Professional: €263 a month ALLPLAN Ultimate: €353 a month | Live Home 3D (iPhone/iPad/Vision): $0 Live Home 3D Standard Features (1 Month Subscription): $5.99 a month Live Home 3D Pro Features (1 Month Subscription): $14.99 a month Live Home 3D Standard Features (1 Year Subscription): $19.99 a year |
| Verdict | ALLPLAN combines BIM modeling and construction workflows across several disciplines, with cloud services and a range of exchange formats. It is a paid product with a 14-day trial and specified Windows system requirements. | Live Home 3D combines floor planning with 3D walkthroughs and supports several import and export workflows. The free version has story and watermark limits, and some capabilities vary by platform. |
| Visit Allplan | Visit Live Home 3D |

