Allplan vs AutoCAD
Both are on the Architecture Software list. Here is what each maker publishes, side by side.
Allplan | AutoCAD | |
|---|---|---|
| Place on the list | #9 6.8 | #2 7.8 |
| Maker | — | AutoCAD |
| Starts at | €123 a month | $260 a month |
| Free | Free trial | Free trial |
| Runs on | iPhone/iPad, Mac, Web, Windows | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | ALLPLAN Basic: €123 a month ALLPLAN Concept: €210 a month ALLPLAN Professional: €263 a month ALLPLAN Ultimate: €353 a month | AutoCAD Monthly: on request AutoCAD Monthly: on request AutoCAD Annual: on request AutoCAD Annual: on request |
| Verdict | ALLPLAN combines BIM modeling and construction workflows across several disciplines, with cloud services and a range of exchange formats. It is a paid product with a 14-day trial and specified Windows system requirements. | AutoCAD combines 2D and 3D work with specialized toolsets and collaboration features. Check the subscription terms and price against your needs, particularly the named-user and one-device-at-a-time limits. |
| Visit Allplan | Visit AutoCAD |
