AIGraph CAD Viewer vs DWG FastView
Both are on the CAD Viewers list. Here is what each maker publishes, side by side.
| AIGraph CAD Viewer | DWG FastView | |
|---|---|---|
| Place on the list | #12 5.6 | #1 7.5 |
| Maker | — | — |
| Starts at | $119 once | $3.99 a month |
| Free | Free trial | Free plan |
| Runs on | Windows | Android, API, Extension, iPhone/iPad, Linux, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | 50+ users: $119 once 10–49 users: $139 once 2–9 users: $169 once 1 user: $199 once | Premium: $3.99 a month Super (Premium and 3D View): $5.83 a month Premium: $7.99 a month Super: $14.99 a month |
| Verdict | AIGraph CAD Viewer focuses on opening, inspecting, measuring and converting common CAD files. Its trial and tiered perpetual prices give teams a way to evaluate the Windows viewer before purchase. | DWG FastView combines drawing viewing and editing with measurement, annotation, export and sharing tools. A free plan is available, while subscriptions add premium features; expired subscribers retain use of the software without those features. |
| Visit AIGraph CAD Viewer | Visit DWG FastView |
