AIFloorPlanBuilder vs FloorLens
Both are on the AI Floor Plan Generators list. Here is what each maker publishes, side by side.
AIFloorPlanBuilder | FloorLens | |
|---|---|---|
| Place on the list | #3 7.5 | #6 7.2 |
| Maker | — | — |
| Starts at | $30 once | $6.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | iPhone/iPad, Mac, Web |
| Open source | No | No |
| Plans | Starter: $30 once Growth: $62 once Pro: $131 once Agency: $235 once | Free: $0 Premium: $6.99 a month Professional: $19.99 a month Enterprise: on request |
| Verdict | AIFloorPlanBuilder combines 2D planning, measurements, AI furnishing, and 3D sharing in one browser editor. The free plan allows drawing without a subscription, while exports and hosted viewers use paid options. | FloorLens combines room scanning, editable measurements, multiple exports, and browser-based sharing. Its device requirements and estimate-not-survey qualification matter when deciding whether it fits a renovation workflow. |
| Visit AIFloorPlanBuilder | Visit FloorLens |
