AGTEK Gradework vs TakeCost
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
AGTEK Gradework | TakeCost | |
|---|---|---|
| Place on the list | #7 6.3 | #4 7.5 |
| Maker | — | — |
| Starts at | $650 a month | $49 a month |
| Free | No | Free plan |
| Runs on | Android, API, iPhone/iPad, Web, Windows | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | AGTEK Gradework: $650 a month Gradework: on request | Core: $0 Accelerated: $49 a month Enterprise: on request |
| Verdict | — | — |
| Visit AGTEK Gradework | Visit TakeCost |

