ACTCAD vs Onshape
Both are on the CAD Software list. Here is what each maker publishes, side by side.
ACTCAD | Onshape | |
|---|---|---|
| Place on the list | #23 5.7 | #2 8.8 |
| Maker | ACTCAD | Onshape |
| Starts at | $249 a month | $1,500 a year |
| Free | Free trial | Free plan |
| Runs on | Windows | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | ACTCAD Standard: $249 a month ACTCAD Premium: $399 a month ACTCAD Map Drafter: $399 a month ACTCAD Standard: $249 once | Free Plan: $0 Standard Plan: $1,500 a year Professional Plan: $2,500 a year Enterprise: on request |
| Verdict | — | — |
| Visit ACTCAD | Visit Onshape |

