ACTCAD vs GstarCAD
Both are on the CAD Software list. Here is what each maker publishes, side by side.
ACTCAD | GstarCAD | |
|---|---|---|
| Place on the list | #23 5.7 | #4 8.0 |
| Maker | ACTCAD | GstarCAD |
| Starts at | $249 a month | $239 a year |
| Free | Free trial | Free trial |
| Runs on | Windows | Android, API, iPhone/iPad, Linux, Mac, Web, Windows |
| Open source | No | No |
| Plans | ACTCAD Standard: $249 a month ACTCAD Premium: $399 a month ACTCAD Map Drafter: $399 a month ACTCAD Standard: $249 once | Standard: $749 a month Professional: $949 a month Premium: $1,120 a month GstarCAD 2027 Standard: $239 a year |
| Verdict | — | GstarCAD offers 2D and 3D drafting with DWG and DXF support, a large toolset, and several licensing routes. Its 2027 annual plans start at 239.00 USD per year, with VAT and service fees excluded. |
| Visit ACTCAD | Visit GstarCAD |
