ACTCAD vs AutoCAD
Both are on the CAD Software list. Here is what each maker publishes, side by side.
ACTCAD | AutoCAD | |
|---|---|---|
| Place on the list | #23 5.7 | #1 9.0 |
| Maker | ACTCAD | AutoCAD |
| Starts at | $249 a month | $260 a month |
| Free | Free trial | Free trial |
| Runs on | Windows | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | ACTCAD Standard: $249 a month ACTCAD Premium: $399 a month ACTCAD Map Drafter: $399 a month ACTCAD Standard: $249 once | AutoCAD Monthly: on request AutoCAD Monthly: on request AutoCAD Annual: on request AutoCAD Annual: on request |
| Verdict | — | AutoCAD combines 2D and 3D work with specialized toolsets and collaboration features. Check the subscription terms and price against your needs, particularly the named-user and one-device-at-a-time limits. |
| Visit ACTCAD | Visit AutoCAD |
