ABViewer vs DWG FastView
Both are on the CAD Viewers list. Here is what each maker publishes, side by side.
ABViewer | DWG FastView | |
|---|---|---|
| Place on the list | #11 5.6 | #1 7.5 |
| Maker | — | — |
| Starts at | $30 a month | $3.99 a month |
| Free | Free trial | Free plan |
| Runs on | Linux, Windows | Android, API, Extension, iPhone/iPad, Linux, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | Professional — user license, three-month subscription: $30 a month Professional — floating license, three-month subscription: $61 a month Professional — user license, one-year subscription: $77 a year Enterprise — one-year license: $154 a year | Premium: $3.99 a month Super (Premium and 3D View): $5.83 a month Premium: $7.99 a month Super: $14.99 a month |
| Verdict | ABViewer brings 2D drawing tools, 3D measurement and file conversion into one package, with Enterprise-only features clearly separated. Consider the license type and required conversion or batch tools before choosing a plan. | DWG FastView combines drawing viewing and editing with measurement, annotation, export and sharing tools. A free plan is available, while subscriptions add premium features; expired subscribers retain use of the software without those features. |
| Visit ABViewer | Visit DWG FastView |

