5pm vs ConstructionOnline
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
5pm | ConstructionOnline | |
|---|---|---|
| Place on the list | #57 7.1 | #2 8.2 |
| Maker | 5pm | — |
| Starts at | $28 a month | $30 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Linux, Mac, Web, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | 5 Users: $28 a month 10 Users: $44 a month 20 Users: $80 a month 40 Users: $120 a month | Core Tools: $0 ConstructionOnline Basics additional user: $30 a month OnPlan Scheduling add-on: $119 a month Redline Takeoff add-on: $150 a month |
| Verdict | — | ConstructionOnline brings estimating, scheduling, field records, and financial tools into one construction platform. Teams should check the quote-based pricing and the mobile app's connectivity and operating-system requirements before adopting it. |
| Visit 5pm | Visit ConstructionOnline |
