3D-Tool vs DWG FastView
Both are on the CAD Viewers list. Here is what each maker publishes, side by side.
3D-Tool | DWG FastView | |
|---|---|---|
| Place on the list | #9 6.0 | #1 7.5 |
| Maker | — | — |
| Starts at | €200 once | $3.99 a month |
| Free | Free plan | Free plan |
| Runs on | Windows | Android, API, Extension, iPhone/iPad, Linux, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | 3D-Tool Free Viewer: $0 Free Viewer: €0 3D-Tool Basic: €200 once Basic: €200 once | Premium: $3.99 a month Super (Premium and 3D View): $5.83 a month Premium: $7.99 a month Super: $14.99 a month |
| Verdict | 3D-Tool provides model inspection, measurement, analysis and conversion in a Windows application, with format access tied to the license edition. The Free Viewer is limited to three file types, while the paid licenses are one-time purchases and Premium includes the NativeCAD Converter. | DWG FastView combines drawing viewing and editing with measurement, annotation, export and sharing tools. A free plan is available, while subscriptions add premium features; expired subscribers retain use of the software without those features. |
| Visit 3D-Tool | Visit DWG FastView |

