247PRO vs PlanHub
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
| 247PRO | PlanHub | |
|---|---|---|
| Place on the list | #7 6.3 | #4 7.5 |
| Maker | — | — |
| Starts at | $49 a month | $1,999 a year |
| Free | Free plan | Free plan |
| Runs on | Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Starter: $0 Professional: $49 a month Organization: $99 a month Enterprise: $199 a month | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request |
| Verdict | 247PRO combines estimating, customer tracking, invoicing, and messaging, with a free Starter tier and paid options. Readers should note the Starter limits and the terms' disclaimer about uninterrupted, secure, or error-free service. | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. |
| Visit 247PRO | Visit PlanHub |
